Demographics
Between the 23rd and 26th of October 2009 1,162 members of the goo Research monitor group completed a private internet-based questionnaire. 62.9% of the sample were female, 10.5% in their teens, 20.7% in their twenties, 30.8% in their thirties, 21.9% in their forties, 9.0% in their fifties, and 7.0% aged sixty or older.
I’ll stick with the number one choice, whatever. Judging by the huge preference amongst men for whatever, perhaps there is a sense that if they ask their partner for anything she will expect rather more in return, so by not specifying anything hopefully her expections for what she will receive will be lowered. That’s how I think, at least!
Ranking results
Q1: What do you want from your girlfriend for Christmas? (Sample size=431, men)
Rank | | Score |
1 | I’ll be happy with whatever I get | 100 |
2 | Something handmade | 25.6 |
3= | Wallet or other accessories | 22.4 |
3= | Wristwatch | 22.4 |
5 | A meal at a posh restaurant we normally don’t go to | 16.0 |
6= | Travel | 14.4 |
6= | A letter | 14.4 |
8 | Shoes | 12.0 |
9 | Home electrical items | 11.2 |
10 | Western-style clothes | 9.6 |
11= | Bag | 8.8 |
11= | Interior items | 8.8 |
13 | Sweeties | 8.0 |
14= | Ring | 7.2 |
14= | Japanese-style clothes | 7.2 |
14= | A night at a posh hotel | 7.2 |
17= | Necklace | 5.6 |
17= | Flowers | 5.6 |
19= | Bracelet | 4.8 |
19= | Furniture | 4.8 |
Q1: What do you want from your boyfriend for Christmas? (Sample size=731, women)
Rank | | Score |
1 | I’ll be happy with whatever I get | 100 |
2 | Ring | 72.9 |
3 | Necklace | 57.2 |
4 | A meal at a posh restaurant we normally don’t go to | 45.4 |
5 | A night at a posh hotel | 43.2 |
6 | Earrings | 42.8 |
7 | Wallet or other accessories | 41.5 |
8 | Travel | 38.9 |
9 | Bag | 38.4 |
10 | Wristwatch | 31.9 |
11 | A letter | 31.4 |
12 | Flowers | 31.0 |
13 | Bracelet | 28.4 |
14 | Shoes | 23.1 |
15 | Western-style clothes | 21.0 |
16 | Home electrical items | 15.7 |
17 | Interior items | 14.4 |
18 | Japanese-style clothes | 13.1 |
19 | Furniture | 10.5 |
20 | Sweeties | 9.2 |
Q2: What do you not want from your girlfriend for Christmas? (Sample size=431, men)
Rank | | Score |
1 | CD, DVD by an artist I don’t know | 100 |
2 | Accessories that don’t suit my style | 98.5 |
3 | Clothes that don’t suit my style | 95.4 |
4 | Original mix tape, DVD | 93.8 |
5 | Cheap accessories | 60.0 |
6 | Hand-knitted scarf | 58.5 |
7 | Money, gift card | 56.9 |
8 | His and hers matching clothes | 52.3 |
9 | Cologne | 47.7 |
10 | Flowers | 44.6 |
Q2: What do you not want from your boyfriend for Christmas? (Sample size=731, women)
Rank | | Score |
1 | Clothes that don’t suit my style | 100 |
2 | Accessories that don’t suit my style | 90.3 |
3 | Original mix tape, DVD | 83.4 |
4 | CD, DVD by an artist I don’t know | 80.7 |
5 | Hand-knitted scarf | 62.2 |
6 | His and hers matching clothes | 60.6 |
7 | Cheap accessories | 54.4 |
8 | Character-branded items | 49.4 |
9 | Lingerie he likes | 46.3 |
10 | Ornament | 43.6 |